<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hotel Default Blog</title>
	<atom:link href="http://www.prismhotels.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prismhotels.com/blog/</link>
	<description>Steve Van&#039;s thoughts on defaults</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:22:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Truth About Hotel Recovery in 2012</title>
		<link>http://www.prismhotels.com/blog//2012/01/27/the-truth-about-2012/</link>
		<comments>http://www.prismhotels.com/blog//2012/01/27/the-truth-about-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:19:37 +0000</pubDate>
		<dc:creator>Steve Van</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prismhotels.com/blog//?p=307</guid>
		<description><![CDATA[Seen the video of a Smart Car running into a Suburban? Ricochets off like a tennis ball. I just test drove both- the Suburban at the CREF Council in South Beach with all the CMBS Special Servicer gurus and the Smart Car at ALIS the major hotel investment conference in LA. The Smart Car folks [...]]]></description>
			<content:encoded><![CDATA[<p>Seen the video of a Smart Car running into a Suburban? Ricochets off like a tennis ball. I just test drove both- the Suburban at the CREF Council in South Beach with all the CMBS Special Servicer gurus and the Smart Car at ALIS the major hotel investment conference in LA.</p>
<p>The Smart Car folks in LA are celebrating because the hotel business has recovered &#8230;.REVPAR up 8% last year and maybe 4% this year. And no meaningful new supply. Optimism abounds and operators are pushing the accelerator to the floor&#8230; RECOVERY! Best time since the collapse of Rome to invest in hotels. And I studiously believe all that is true.</p>
<p><a href="http://prismhotels.com/blog/2011/09/21/revpar-growth-is-headed-south-and-i-don%E2%80%99t-mean-texas-or-florida/">But unnoticed coming towards the one way bridge is the Suburban</a> described at the CMBS loan conference. Listen to them&#8230;&#8221;CMBS maturities remain a massive, massive, massive, massive problem. (yes he said massive four times)&#8221;&#8230;&#8221;This is a long slow slog and there is no easy way out of this&#8221;&#8230;&#8221;The proceeds shortfall this year in commercial real estate loans coming due between face value and likely replacement loans is $600,000,000,000.00 (I wrote out the zeros to make a point) and the gap in 2016 will be $1,600,000,000,000.00 (stop counting that&#8217;s one trillion six hundred billion dollars and no cents).</p>
<p>So the Truth for hotels in 2012 is that the financial mass (not mess) of the very real hotel recovery just won&#8217;t be nearly powerful enough to overcome the huge financial mass (and mess) of hundreds of billions of loans coming due without any hope of replacement proceeds.</p>
<p><a href="http://prismhotels.com/blog/2011/11/28/hotel-investments-are-great/">So if you can buy a hotel do it!</a> If you can hang on to a hotel loan do it! If you are in the Smart Car with heavy loans due&#8230;.jump!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prismhotels.com/blog//2012/01/27/the-truth-about-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Investments are Great Now!</title>
		<link>http://www.prismhotels.com/blog//2011/11/28/hotel-investments-are-great/</link>
		<comments>http://www.prismhotels.com/blog//2011/11/28/hotel-investments-are-great/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:35:38 +0000</pubDate>
		<dc:creator>Steve Van</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prismhotels.com/blog//?p=302</guid>
		<description><![CDATA[What! Did Mr. Hotel Default say that? Absolutely. The fundamentals for hotel asset appreciation during the next five years have never been better. There is real demand growth, there is an all-time low in new supply, there will be a recovery of the US economy and if and when we resort to monetizing our debt [...]]]></description>
			<content:encoded><![CDATA[<p>What! Did Mr. Hotel Default say that? Absolutely. The fundamentals for hotel asset appreciation during the next five years have never been better. There is real demand growth, there is an all-time low in new supply, there will be a recovery of the US economy and if and when we resort to monetizing our debt with inflation hotels will BENEFIT more than any other real estate class.</p>
<p>The fortunate few (25%?) who didn&#8217;t over leverage their hotels and those who buy now will be real winners in a few years.</p>
<p>Some details:</p>
<ol>
<li>Hotel income growth has averaged about 3% annually for 40 years and all predictions for 2012 are between 3.5% to 8% (the latter by Dr. Pangloss). It is directly correlated with GDP growth.</li>
<li>Supply growth historically averages 2% but now is less than .5% and will stay that way for years (go try to get a hotel construction loan).</li>
<li>The US economy still leads the world in innovation and productivity and the coming applications in Nano technology, robotics, gene therapy, artificial intelligence, etc. will make us thrive.</li>
<li>Inflation has always benefited hotels on the recovery side. Unlike office and retail with long term leases, hotels can now raise their rates hourly. Buy a hotel at less than replacement cost, get a fixed rate loan and sit back and watch that appreciation fly.</li>
</ol>
<p>So hotel defaults will continue to grow because of the maturity proceeds shortfall and PIP demands from franchisors but buying now makes perfect sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prismhotels.com/blog//2011/11/28/hotel-investments-are-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I Told You So!!&#8221; &#8211; STR Lowers Growth Forecasts to 3.9%</title>
		<link>http://www.prismhotels.com/blog//2011/11/21/str-lowers-growth-forecasts/</link>
		<comments>http://www.prismhotels.com/blog//2011/11/21/str-lowers-growth-forecasts/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:47:25 +0000</pubDate>
		<dc:creator>Steve Van</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prismhotels.com/blog//?p=289</guid>
		<description><![CDATA[&#8220;I told you so!!&#8221; Nanny nanny boo boo as my children used to say. In September I said all the major forecasters will lower their 2012 revenue growth forecasts by about half. This week STR the most definitive source of current growth lowered theirs from 7% to 3.9%. So what? Well, if you are a [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I told you so!!&#8221; Nanny nanny boo boo as my children used to say. In September I said <a href="http://prismhotels.com/blog/2011/09/19/todays-five-most-important-drivers-for-hotel-defaults/">all the major forecasters will lower their 2012 revenue growth forecasts by about half</a>. This week STR the most definitive source of current growth lowered theirs from 7% to 3.9%. So what? Well, if you are a practitioner of the extend and pretend game (who isn&#8217;t ?) you should use this projection when extending loan terms and not the 8-12% ones your borrower is selling you. And I will be surprised if we don&#8217;t see the other savants PKF and HVS lower their forecasts soon.</p>
<p>For future reference it is an axiom (and even true) in the hotel economy that the single best predictor of revenue growth is GDP. Say what?</p>
<p>P.S. I told my children it was rude to say I told you so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prismhotels.com/blog//2011/11/21/str-lowers-growth-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RevPAR Growth is Headed South (and I don’t mean Texas or Florida)</title>
		<link>http://www.prismhotels.com/blog//2011/09/21/revpar-growth-is-headed-south-and-i-don%e2%80%99t-mean-texas-or-florida/</link>
		<comments>http://www.prismhotels.com/blog//2011/09/21/revpar-growth-is-headed-south-and-i-don%e2%80%99t-mean-texas-or-florida/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:01:49 +0000</pubDate>
		<dc:creator>Steve Van</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prismhotels.com/blog/?p=283</guid>
		<description><![CDATA[The Great Bright Hope for curing hotel defaults- RevPAR growth- is slowing and all the forecast gurus are starting to lower their projections. Two of the big guys- Deutsche Bank and Morgan Stanley just lowered theirs by 37% and 29% respectively (to 4.4% and 5%). This morning at the Lodging Conference additional data on group [...]]]></description>
			<content:encoded><![CDATA[<p>The Great Bright Hope for curing hotel defaults- RevPAR growth- is slowing and all the forecast gurus are starting to lower their projections. Two of the big guys- Deutsche Bank and Morgan Stanley just lowered theirs by 37% and 29% respectively (to 4.4% and 5%). This morning at the Lodging Conference additional data on group bookings slowing in August and leisure being flat makes me convinced that the Delphic Oracle of hotel forecasting, the Smith Travel STR report folks, will soon retreat below their current 7% forecast. The economic reasons for this are obvious to all. What is not obvious is what this means to hotel loans.</p>
<p>For RevPAR growth in 2012 to support replacement loans for the Billions in notes coming due, growth would have to be more than 64% (no there is no decimal between the 6 and 4 – I have the math if anyone would like to see it).  <span style="text-decoration: underline;">The single greatest misconception</span> made in the hotel loan industry is that robust annual income growth of 7 plus percent will make everything ok in 2012. Wrong! Despite strong growth the past two years income is still not at the level of 2007.  (Remember how hard it was to recover from that 1.5 GPA in your freshman year?) And that is not adjusted for inflation.  Without regurgitating the PROCEEDS problem it is clear that today’s downward forecast makes for a messy future.</p>
<p>Will this slow down the industry standard Extend and Pretend game? No. Just make it even more unlikely to succeed. Receiver posses mount your horses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prismhotels.com/blog//2011/09/21/revpar-growth-is-headed-south-and-i-don%e2%80%99t-mean-texas-or-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Five Most Important Drivers for Hotel Defaults</title>
		<link>http://www.prismhotels.com/blog//2011/09/19/todays-five-most-important-drivers-for-hotel-defaults/</link>
		<comments>http://www.prismhotels.com/blog//2011/09/19/todays-five-most-important-drivers-for-hotel-defaults/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:51:42 +0000</pubDate>
		<dc:creator>Steve Van</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prismhotels.com/blog/?p=275</guid>
		<description><![CDATA[Hotel Defaults will exceed 50% in 2012 The can we have been kicking will turn into an oil drum PIPs (if you don&#8217;t know this term you must learn it) will cause 25% of defaults Hotel Forecast gurus will lower their growth projections this month Premature demobilization of workout staffs will cause increasing loan losses [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>Hotel Defaults will exceed 50% in 2012</li>
<li>The can we have been kicking will turn into an oil drum</li>
<li>PIPs (if you don&#8217;t know this term you must learn it) will cause 25% of defaults</li>
<li>Hotel Forecast gurus will lower their growth projections this month</li>
<li>Premature demobilization of workout staffs will cause increasing loan losses</li>
</ol>
<p>Current CMBS hotel delinquency rates are around 15%.  So how will we get to 50% in 2012?  Well if we just take the lipstick off the pig we have been kissing we will see that defaults are ALREADY over 50%. Over 2/3 of the loans that were due this year and last have been extended or they would have defaulted. Let&#8217;s call them <span style="text-decoration: underline;">functional</span> defaults. And the functionally underwater credit kidding loans are being extended to what will be the worst year to refinance imaginable- 2012.</p>
<p>Simple addition- 2007 plus 5 equals 2012. Does anyone remember the quality of loans made in 2007?  The beauties were 85% to 97.5% leverage with no amortization and coverage projected to GROW in 2008 and 2009 to 1.25. Next year the pig in the python will be triplets.</p>
<p>So? &#8230;its all about PROCEEDS- billions needed to replace the five year 2009 and 2010 loans extended into 2012 and added to all those 2007 emaciated loans coming due then. During the three year period of 2005-2007 approximately $14B in CMBS hotel loans with 5 year terms were originated.  And almost each and every replacement loan will be way short of proceeds. Where in today&#8217;s hotel loan market will $14B in new capital come from?  Proceeds shortfall will be 25%  to 50% because IF one can find them current new loans are 55-60%, based on trailing 12 results, with lower property NOI than when originated and finally will require major additional capital for the PIPs (to be discussed) Marriott, Hilton, Starwood et al are forcefully demanding.</p>
<p>The combination of stacking all those functionally defaulted loans onto the biggest year ever for loans coming due in what will be a very restrictive hotel lending market and with most hotels needing capital for renovation will make vultures happy and bondholders sad.</p>
<p>Topics 2-5 will come out daily beginning tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prismhotels.com/blog//2011/09/19/todays-five-most-important-drivers-for-hotel-defaults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREFC: Extend and Pretend Hits Brick Wall Soon</title>
		<link>http://www.prismhotels.com/blog//2011/06/13/crefc-extend-and-pretend-hits-brick-wall-soon/</link>
		<comments>http://www.prismhotels.com/blog//2011/06/13/crefc-extend-and-pretend-hits-brick-wall-soon/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:37:53 +0000</pubDate>
		<dc:creator>Steve Van</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CRE Finance Council]]></category>
		<category><![CDATA[CREFC]]></category>
		<category><![CDATA[Extend and Pretend]]></category>
		<category><![CDATA[Hilton]]></category>
		<category><![CDATA[Hotel Loan Health]]></category>
		<category><![CDATA[IHG]]></category>
		<category><![CDATA[Marriott]]></category>
		<category><![CDATA[Product Improvement Plans]]></category>
		<category><![CDATA[REMIC]]></category>
		<category><![CDATA[Starwood]]></category>

		<guid isPermaLink="false">http://prismhotels.com/blog/?p=259</guid>
		<description><![CDATA[Hotel defaults are different animals than other real estate products. Soon this will become painfully apparent. How? The Extend and Pretend function for hotels will be disabled this year by the Gatekeepers of Hotel Loan Health (franchisors Marriott, Hilton, Starwood, IHG et al.). Lenders and servicers can kick the can — a process which has [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Hotel defaults are different animals than other real estate products. Soon this will become painfully apparent. How? The Extend and Pretend function for hotels will be disabled this year by the Gatekeepers of Hotel Loan Health (franchisors Marriott, Hilton, Starwood, IHG et al.). Lenders and servicers can kick the can — a process which has been good so far for preserving asset value — all they want but they don’t control a major component of hotel value&#8230; the franchise. What’s a deflagged Marriott worth? Less than half. Caveat Lendor.</p>
<p style="text-align: justify;">Franchisors’ patience, like carpet on hotel floors, has worn thin from years of neglect. The hospitality business is recovering rapidly so they are declaring an end to the truce and putting owners on notice that PIPs (required Product Improvement Plans ) MUST be adhered to. If not the flag goes away. Terminal cancer for a hotel’s value.</p>
<p style="text-align: justify;">Here’s what will happen. Joe Ego purchased a branded hotel in his hometown in 2007 for $60M and borrowed $50M. Now the hotel is worth $40M (sorry folks). Extend and Pretend has worked because the borrower and the lender have a common interest — they need time for value to recover. So far so good. But the critical third party, the Franchisor, has a conflicting interest. It has customers who are loyal because of the consistent quality of their hotels, i.e. a brand. And the brand’s competitors are remodeling and updating. To keep its customer base loyal the Franchisor must demand that its hotels are remodeled also. So the Franchisor notices Joe that a $5M PIP is due. Joe has no dough, or if he does, he will not contribute it to a hotel in which he currently has no economic value. So although the loan was extended two years with a token pay down, the asset value on which the loan is based will fall below the loan amount as soon as the property is deflagged.</p>
<p style="text-align: justify;">What can lenders do? First of all make absolutely sure that the notice requirements the Franchisor agreed to in the loan documents are current and valid. Alert Master Servicers to your need for this information. Do whatever you can to preserve the flag. First tack is to work with the Borrower. If that fails, the next step depends on the loan — balance sheet lenders can foreclose and either sell, JV or do the PIP themselves (with professional assistance). Special Servicers are limited by REMIC rules and the Pooling and Servicing Agreement&#8217;s limitations on advancing and may find it difficult to do the PIP within the Trust so foreclosing or finding a new capital source to team up the Borrower may be the only alternatives.</p>
<p style="text-align: justify;">If you would like to learn more, we are planning a seminar on PIP Costing, Negotiation and Implementation so send me an email and I will get an invite out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prismhotels.com/blog//2011/06/13/crefc-extend-and-pretend-hits-brick-wall-soon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lenders &#8211; “Beware the Ides of March”</title>
		<link>http://www.prismhotels.com/blog//2011/02/17/lenders-beware-the-ides-of-march%e2%80%9d/</link>
		<comments>http://www.prismhotels.com/blog//2011/02/17/lenders-beware-the-ides-of-march%e2%80%9d/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 16:51:31 +0000</pubDate>
		<dc:creator>Steve Van</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prismhotels.com/blog/?p=251</guid>
		<description><![CDATA[Here&#8217;s something all lenders should know about seasons even if you’re not a Caesar… Delinquent borrowers are clever folks and will use the seasonality of hotel revenue to take your money. Repeatedly season after season I have seen them coddle up to their lender right before the high season in their market and profess a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Here&#8217;s something all lenders should know about seasons even if you’re not a Caesar… Delinquent borrowers are clever folks and will use the seasonality of hotel revenue to take your money. Repeatedly season after season I have seen them coddle up to their lender right before the high season in their market and profess a new found sincerity for bringing the loan up to date…and then after a few months of “sincere” negotiations hand the keys back. But what they got during that time was all the income from the high season while leaving the hotel with big payables (except of course the borrower’s management fee).</p>
<p style="text-align: justify;">As the tourists from the ice bound North head South to the warmer climate and the high season begins in Florida and Arizona, lenders should be extra careful to consider the seasonal cash flow when making decisions about whether or not to foreclose or appoint a receiver. A good half step is to get a Cash Management Receiver  appointed just to watch cash and approve all checks. This relatively inexpensive action can be a prudent measure in preserving the asset (and just so you don’t think this is all self promotion, Bill Hoffman with Trigild out of San Diego is a great  Receiver company also).</p>
<p style="text-align: justify;">Some hotels make ALL their cash flow during their local season of three months and require feeding the other nine months. So get your antenna up when the high season for your distressed hotel loan is coming… be it Spring, Summer, Fall or Winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prismhotels.com/blog//2011/02/17/lenders-beware-the-ides-of-march%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Bubble Cometh</title>
		<link>http://www.prismhotels.com/blog//2011/01/27/hotel-loan-bubble/</link>
		<comments>http://www.prismhotels.com/blog//2011/01/27/hotel-loan-bubble/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 15:14:14 +0000</pubDate>
		<dc:creator>Steve Van</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bonusism]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[hotel loan]]></category>
		<category><![CDATA[loan bubble]]></category>
		<category><![CDATA[market prices]]></category>
		<category><![CDATA[shareholder equity]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://prismhotels.com/blog/?p=244</guid>
		<description><![CDATA[Important groundwork is being laid for the next hotel loan bubble (i.e. huge origination bonuses on Wall Street with ultimate deferred payment by taxpayers). Tuesday the banks had their way (get it?) with the FASB and killed a proposal the FASB itself had put forward last spring to require banks to value loans using market [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Important groundwork is being laid for the next hotel loan bubble (i.e. huge origination bonuses on Wall Street with ultimate deferred payment by taxpayers). Tuesday the banks had their way (get it?) with the FASB and killed a proposal the FASB itself had put forward last spring to require banks to value loans using market prices. Market Prices! Heavens! That might have required banks to value hotel loans using Reality! And to pay the price for bad loans with their shareholder equity! Hell this sounds like capitalism. Well forget capitalism and focus on bonusism because soon the lifeblood of bonuses — bubble thought — will reemerge.</p>
<p style="text-align: justify;">More tricks are coming.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.prismhotels.com/blog//2011/01/27/hotel-loan-bubble/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bubbles Lower Originator IQ</title>
		<link>http://www.prismhotels.com/blog//2011/01/20/bubbles-lower-originator-iq/</link>
		<comments>http://www.prismhotels.com/blog//2011/01/20/bubbles-lower-originator-iq/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 16:38:27 +0000</pubDate>
		<dc:creator>Steve Van</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prismhotels.com/blog/?p=239</guid>
		<description><![CDATA[A 2008 Herverd Business School study concluded that the cyclical advent of frothy capital markets lowers originator IQ. For each percent point increase in total originator bonus tied to loan volume (not quality) underwriting IQ was found to be lowered by one point. For example in 2002, $35B in CMBS loans were originated with hotels [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A 2008 Herverd Business School study concluded that the cyclical  advent of frothy capital markets lowers originator IQ. For each percent  point increase in total originator bonus tied to loan volume (not  quality) underwriting IQ was found to be lowered by one point.</p>
<p style="text-align: justify;">For example in 2002, $35B in CMBS loans were originated with hotels  underwritten at 1.75 coverage on trailing 12 and 20 year amortization.  This was assumed to be 100 IQ. By 2007 there were $228B in loans  originated (over 600% increase) with hotels underwritten at 1.15  coverage on projected 2008 revenue with zero amortization and no  reserves.</p>
<p style="text-align: justify;">The studies&#8217; authors were initially surprised by this correlation and  its resulting mathematical conclusion that originators with less than 0  IQ were originating loans in 2007. However a follow-up study was  performed in late 2010 which confirmed the formulas&#8217; accuracy. Bubble  had burst and originator IQ had risen.</p>
<p style="text-align: justify;">The same Herverd Business School authors are planning a new study for  the coming bubble in 2014 but have decided to partner with the Yerkes  Primate Lab to use as their base group chimpanzees.</p>
<p style="text-align: justify;">An additional series of studies is contemplated to apply this same formula to owners, lenders, appraisers and blog writers.</p>
<p style="text-align: justify;">Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prismhotels.com/blog//2011/01/20/bubbles-lower-originator-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve’s 2011 Hotel Default Predictions</title>
		<link>http://www.prismhotels.com/blog//2011/01/11/hotel-default-predictions/</link>
		<comments>http://www.prismhotels.com/blog//2011/01/11/hotel-default-predictions/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 15:30:31 +0000</pubDate>
		<dc:creator>Steve Van</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asset Mangers]]></category>
		<category><![CDATA[discounted hotel]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Hilton]]></category>
		<category><![CDATA[Hyatt]]></category>
		<category><![CDATA[LIBOR]]></category>
		<category><![CDATA[Marriott]]></category>
		<category><![CDATA[Property Improvement Plan]]></category>
		<category><![CDATA[Starwood]]></category>

		<guid isPermaLink="false">http://prismhotels.com/blog/?p=230</guid>
		<description><![CDATA[2011 is the Year of The Chicken… the year they start coming home to roost. Do the math: 2006 + 5 years = 2011. Most of those $21 Billion in morbidly obese 2006 loans are coming due. The problems: It’s the Proceeds Stupid! A $50M ‘06 origination at best will get $25-30M in new loan [...]]]></description>
			<content:encoded><![CDATA[<p>2011 is the Year of The Chicken… the year they start coming home to roost. Do the math: 2006 + 5 years = 2011. Most of those $21 Billion in morbidly obese 2006 loans are coming due. The problems:</p>
<h4>It’s the Proceeds Stupid!</h4>
<p>A $50M ‘06 origination at best will get $25-30M in new loan proceeds. And the hotel is probably worth no more than $34M today. So borrowers won’t pony up the shortfall to pay off the loan but will turn the pony in and go buy another discounted hotel (after they have looked up the meaning of non-recourse in Webster’s).</p>
<h4>It’s the PIP Stupid!</h4>
<p>PIP is not the protagonist of <span style="text-decoration: underline;">Great Expectations</span> but Property Improvement Plan. It’s the tax franchisors put on hotels so their brand will stay on top of the heap. All the best ones- Marriott, Hilton, Starwood, Hyatt… will be coming down much harder on renovations now that a “recovery” is under way. So an owner who has a $50M hotel loan performing at say LIBOR plus 150 will be faced with an $8M PIP on a hotel worth $34M and will make the economic decision to take the $8M elsewhere and buy a foreclosed hotel and give his or her hotel back…</p>
<h4>It’s the FDIC Stupid!</h4>
<p>There is some talk in the corridors of the Mother of All Extend and Pretend — the Fed — that with all the subsidized profits banks are making they should start cleaning up their bad loans and hotels stink more than most. They may require banks to clean up 20% a year for five years and that will be a lot of turkeys coming.</p>
<p>The problems above will only get worse if the economy falters or if God forbid LIBOR goes up but let’s bury our heads in the sands on those possibilities. Special Servicers and Asset Managers staff up!!! Distressed Buyers… lick your chops and all you Lawyers, Brokers and Appraisers get ready for a good year finally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prismhotels.com/blog//2011/01/11/hotel-default-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

